Item Coversheet


Town of Arlington, Massachusetts


8:30 PM Monthly Financial Reports/Final Outcome of FY 15 Budget, D. Johnson
ATTACHMENTS:
TypeFile NameDescription
Budget DocumentCFO_Memo_SC_10.8.15.docxCFO Memo 10 8 2015
Backup MaterialMonthly_Summary_SC_10.2.15.xlsxMonthly Summary 10 2 2015
Budget DocumentBudget_Tracking_10_8_2015.pdfBudget Tracking 10 2 2015
Backup MaterialGrants_Expenditure_Report_SC_as_of_10.2.15.xlsxGrants Expenditure Report 10 2 2015
Budget DocumentRevolving_Expenditure_Report_SC_as_of_10.2.15.xlsxRevolving Expenditure 10 2 2015
Budget DocumentRevolving_Revenues_SC_as_of_10.2.15_(1).xlsxRevolving Revenues 10 08 2015
Budget DocumentFY15_Expense_Reports_for_SC.10.6.15.xlsxFY 15 Expense Report 10 6 2015
PresentationFY15_Final_Expenses.10.6.15.pptxFY 15 Final Expenses