Summary:*Warrant #23304, $624,184.99, 6/27/2023
*Warrant #23312, $494,945.19, 6/30/2023
*Warrant #24009, $163,092.96, 7/25/2023
*Warrant #24026, $227,506.14, 08/08/2023
*Warrant #24036, $525,191.80, 08/22/2023
*Warrant #24052, $260,758.72, 09/06/2023
*School Committee Meeting MInutes, June 15, 2023 - DRAFT for Approval
*School Committee Special Meeting Minutes, August 18, 2023 - DRAFT for Approval
*School Committee Special Meeting Minutes, August 30, 2023 - DRAFT for Approval